specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mount-it tilt adjustable footrest
Experience all-day comfort and improved ergonomic support with the Space-Saving Foot Rest. Its compact design (16.5" x 8.9" x 2.8~3.1") makes it perfect for smaller workspaces without sacrificing comfort.
Choose between a 12- or 18-degree angle to find the optimal position for your feet at your desk. The non-slip base and surface ensure that your feet stay in place, while the soft, rounded edges provide a soothing resting place for your tired feet.
The easy-to-clean surface means you can keep your foot rest looking new with minimal effort. Say goodbye to discomfort and hello to productivity with the Space-Saving Foot Rest.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kensington | ||||
product_dimensions | 8.9"D x 16.5"W x 2.8"H | ||||
back_style | Solid Back | ||||
special_feature | Adjustable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.00 Count | ||||
recommended_uses_for_product | Office | ||||
style | Space Saving | ||||
pattern | Solid | ||||
included_components | kensington space saving foot rest | ||||
surface_recommendation | Hard Floor | ||||
tilting | Yes | ||||
is_electric | No | ||||
is_foldable | No | ||||
upc | 085896583028 | ||||
manufacturer | Kensington | ||||
item_model_number | K58302WW | ||||
item_weight | 1.98 pounds | ||||
item_dimensions_lx_wx_h | 16.5 inches | ||||
country_of_origin | China | ||||
date_first_available | September 14, 2020 | ||||
customer_reviews |
| ||||
best_sellers_rank | #105,306 in Office Products (See Top 100 in Office Products) #235 in Office Footrests |
MORE FROM mount-it tilt adjustable footrest
MORE FROM recommendation